Here’s is a table of table of my Top free and powerful software tools, each accompanied by a brief description and a link to a helpful YouTube tutorial.
Software | Description | YouTube Tutorial |
---|---|---|
7-Zip | A free file archiver that can compress/decompress files to save space and facilitate email attachments. | 7-Zip Tutorial |
ActivePresenter Free Edition | A free screen recorder and video editor ideal for teachers, students, and hobbyists. | None |
AOMEI Backupper | A free program that allows you to create a system image of your PC for fast recovery. | AOMEI Backupper Tutorial |
Ashampoo Photo Commander | Free software for managing and editing photos. | None |
Audacity | A powerful, easy-to-use audio file editor. | Audacity Tutorial |
Bitwarden | A great, easy-to-use password manager supporting all operating systems and a wide variety of web browsers. | Bitwarden Tutorial |
Blender | An amazing 3D creation tool supporting modeling, rendering, motion tracking, compositing, and more. | Blender Tutorial |
Brave | A free, privacy-focused web browser. | Brave Browser Tutorial |
CrystalDiskInfo | A program to check the health of your hard and solid-state drives. | CrystalDiskInfo Tutorial |
Darktable | A great free workflow photography program. | Darktable Tutorial |
FileZilla | A great free FTP program supporting FTP, FTP over TLS (FTPS), and SFTP. | Filezilla Tutorial |
Inkscape | A free and open-source vector graphics editor for GNU/Linux, Windows, and macOS. | Inkscape Tutorial |
Krita | A professional free and open-source painting program made by artists. | Krita Tutorial |
LibreOffice | A free and powerful office suite, successor to OpenOffice.org, including Writer, Calc, Impress, Base, Draw, and Math. | LibreOffice Tutorial |
Linux Mint | A modern, elegant, and comfortable operating system that’s powerful and easy to use; great for novice users to learn Linux. | Linux Mint Tutorial |
Notepad++ | A superior text editor compared to Windows’ own Notepad. | Notepad++ Tutorial |
OBS Studio | A free and open-source app for screen casting and live streaming, supporting real-time capture, scene composition, recording, encoding, and broadcasting. | OBS Studio Tutorial |
Open Shell | A collection of utilities bringing back classic features to Windows. | Open Shell Tutorial |
Paint.NET | A great image and photo editing software for PCs running Windows. | Paint.NET Tutorial |
Patch My PC Home Updater | A free, easy-to-use program that keeps over 300 applications up-to-date on your computer. | Patch My PC Tutorial |
PowerToys | A set of utilities for power users to tune and streamline their Windows experience for greater productivity. | PowerToys Tutorial |
Rufus | A utility that helps format and create bootable USB flash drives. | Rufus Tutorial |
ShredOS | A spin-off of DBAN that securely erases HDDs and SSDs. | ShredOS Tutorial |
Sysinternals Suite | A set of Microsoft utilities that should have been included in Windows. | Sysinternals Tutorial |
TeamViewer | Allows you to control, manage, monitor, and repair computers, mobile devices, network machines, and more from anywhere, anytime. | TeamViewer Tutorial |
Thunderbird | A free email application that’s easy to set up and customize, loaded with great features. | Thunderbird Tutorial |
Ventoy | An open-source tool to create bootable USB drives for ISO/WIM/IMG/VHD(x)/EFI files. | Ventoy Tutorial |
VirtualBox | A powerful virtualization product for enterprise and home use, freely available as open-source software. | VirtualBox Tutorial |
VLC Media Player | A free media player that plays various audio and video formats, as well as DVDs, VCDs, and various streaming protocols. | VLC Media Player Tutorial |
If you want to watch some program YouTube videos check out YouTube Download Videos – ScottSekinger.com.
Feel free to explore these tools and their tutorials to enhance your productivity and digital experience!