Google Search Quick Reference
Would you like to be more efficient at search Google for the information. If so check out the table below.
📄 Google Search Shortcuts – Quick Reference Table
Shortcut | Description | Example |
” ” (quotes) | Exact phrase match | “artificial intelligence” |
– | Exclude a term | apple -fruit |
site: | Search within a specific website | site:bbc.com climate |
filetype: / ext: | Find specific file types | AI guide filetype:pdf |
OR | Either search term | vacation OR holiday |
.. | Number range | laptop $500..$1000 |
intitle: | Words in the page title | intitle:robotics |
inurl: | Words in the URL | inurl:github ai |
related: | Related websites | related:nytimes.com |
cache: | View cached version of a page | cache:example.com |
define: | Get definitions | define:quantum |
* | Wildcard for unknown words | “best * apps” |
weather [location] | Local weather info | weather London |
time [location] | Local time info | time Tokyo |
calculator / [equation] | Built-in calculator | 234*12+55 |
convert [unit] to [unit] | Unit or currency conversion | 10 kg to pounds |
map [place] | Opens location in Google Maps | map Grand Canyon |
movies [location/movie] | Movie showtimes | movies New York |
I hope this table will make you better at using Google.